Set as Homepage | add to favorite | contact us
Home Profile Product Brand Agents Stock Inquiry Conatct Us
Product Categories
Memory
DDR3
DDR2
DDR
SDRAM
Solid State Drive
CompactFlash
PCMCIA
USB FlASH
SD Card
IEEE 802.11 b/g (WiFi)
IEEE 802.15.4 (Zigbee)
Cypress Proprietary
IEEE 802.15.1 (Bluetooth)
UHF
Evaluation Kits
IC
Home >> Product
Keyword:
11 PURPLE SDRAM 100PIN Unbuffered 32MB 100 8MB x 32 8Mb x 8 4 0 4 TSOP No No No 3550x1250 Yes UG88S3248HSG-PHF
12 PURPLE SDRAM 100PIN Unbuffered 32MB 133 8MB x 32 8Mb x 8 4 0 4 TSOP No No No 3550x1250 Yes UG88T3248HSG-PLF
13 PURPLE SDRAM 100PIN Unbuffered 64MB 100 16MB x 32 16Mb x 8 4 0 4 TSOP No No No 3550x1250 Yes UG816S3248JSG-PHF
14 PURPLE SDRAM 100PIN Unbuffered 64MB 133 16MB x 32 8Mb x 8 4 4 8 TSOP No No No 3550x1250 Yes UG816T3248HSG-PLF
15 PURPLE SDRAM 100PIN Unbuffered 128MB 100 32MB x 32 32Mb x 8 4 0 4 TSOP No No No 3550x1250 Yes UG832S3288KSG-PHF
16 PURPLE SDRAM 100PIN Unbuffered 256MB 133 64MB x 32 32Mb x 8 4 4 8 TSOP No No No 3550x1250 Yes UG864T3288KSG-PLF
17 BALSAM-A SDRAM 100PIN Unbuffered 16MB 133 4MB x 32 4Mb x 16 2 0 2 TSOP No No No 3550x1000 Yes UG84T3246HSG-PLF
18 BALSAM-A SDRAM 100PIN Unbuffered 32MB 100 8MB x 32 4Mb x 16 2 2 4 TSOP No No No 3550x1000 Yes UG88S3246HSG-PHF
19 BALSAM-A SDRAM 100PIN Unbuffered 32MB 133 8MB x 32 4Mb x 16 2 2 4 TSOP No No No 3550x1000 Yes UG88T3246HSG-PLF
20 BALSAM-A SDRAM 100PIN Unbuffered 32MB 133 8MB x 32 8Mb x 16 2 0 2 TSOP No No No 3550x1000 Yes UG88T3246JSG-PLF
21 BALSAM-A SDRAM 100PIN Unbuffered 64MB 133 16MB x 32 8Mb x 16 2 2 4 TSOP No No No 3550x1000 Yes UG816T3246JSG-PLF
22 BALSAM-A SDRAM 100PIN Unbuffered 128MB 133 32MB x 32 16Mb x 16 4 0 4 TSOP No No No 3550x1250 Yes UG832T3286KSG-PLF
23 GENERAL-B SDRAM 144PIN SO 64MB 100 8MB x 64 8Mb x 8 4 4 8 TSOP No No No 2660x1050 Yes UG48S6448HSG-PHF
24 GENERAL-B SDRAM 144PIN SO 64MB 133 8MB x 64 8Mb x 8 4 4 8 TSOP No No No 2660x1050 Yes UG48T6448HSG-PLF
25 GENERAL-B SDRAM 144PIN SO 128MB 100 16MB x 64 16Mb x 8 4 4 8 TSOP No No No 2660x1050 Yes UG416S6448JSG-PHF
26 GENERAL-B SDRAM 144PIN SO 128MB 133 16MB x 64 16Mb x 8 4 4 8 TSOP No No No 2660x1050 Yes UG416T6448JSG-PLF
27 GENERAL-B SDRAM 144PIN SO 256MB 100 32MB x 64 32Mb x 8 4 4 8 TSOP No No No 2660x1050 Yes UG432S6488KSG-PHF
28 GENERAL-B SDRAM 144PIN SO 256MB 133 32MB x 64 32Mb x 8 4 4 8 TSOP No No No 2660x1050 Yes UG432T6488KSG-PLF
29 GRUNT SDRAM 144PIN SO 32MB 100 4MB x 64 4Mb x 16 4 0 4 TSOP No No No 2660x1050 Yes UG44S6446HSH-PHF
30 GRUNT SDRAM 144PIN SO 32MB 133 4MB x 64 4Mb x 16 4 0 4 TSOP No No No 2660x1050 Yes UG44T6446HSH-PLF

Home Previous Next Last Page The£º1/23Page Total460Records Gopage


Profile | Contact Us Copyright @ Kingsun Electronics Co., Ltd.